<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Leggett&#039;s Triple Crunch Log</title>
	<atom:link href="http://www.jeremyleggett.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyleggett.net</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 19:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>European leaders and financial markets braced for Greek exit from the Euro.</title>
		<link>http://www.jeremyleggett.net/2012/05/european-leaders-and-financial-markets-braced-for-greek-exit-from-the-euro/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-leaders-and-financial-markets-braced-for-greek-exit-from-the-euro</link>
		<comments>http://www.jeremyleggett.net/2012/05/european-leaders-and-financial-markets-braced-for-greek-exit-from-the-euro/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:01:29 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Eurozone]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5691</guid>
		<description><![CDATA[<p><strong></strong> <a href="http://www.guardian.co.uk/world/2012/may/14/euro-single-currency-greece">Guardian</a>: “Financial markets are hastily making preparations for a Greek exit from the <a title="More from guardian.co.uk on Euro" href="http://www.guardian.co.uk/business/euro">euro</a> after a day of political and economic turmoil ended with <a title="More from guardian.co.uk on Europe" href="http://www.guardian.co.uk/world/europe-news">Europe</a>&#8216;s policy elite admitting for the first time that it may prove impossible to keep the single currency intact.”</p>
]]></description>
			<content:encoded><![CDATA[<p><strong></strong> <a href="http://www.guardian.co.uk/world/2012/may/14/euro-single-currency-greece">Guardian</a>: “Financial markets are hastily making preparations for a Greek exit from the <a title="More from guardian.co.uk on Euro" href="http://www.guardian.co.uk/business/euro">euro</a> after a day of political and economic turmoil ended with <a title="More from guardian.co.uk on Europe" href="http://www.guardian.co.uk/world/europe-news">Europe</a>&#8216;s policy elite admitting for the first time that it may prove impossible to keep the single currency intact.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/05/european-leaders-and-financial-markets-braced-for-greek-exit-from-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caudrilla says UK shale gas production may begin in 2014.</title>
		<link>http://www.jeremyleggett.net/2012/05/caudrilla-says-uk-shale-gas-production-may-begin-in-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caudrilla-says-uk-shale-gas-production-may-begin-in-2014</link>
		<comments>http://www.jeremyleggett.net/2012/05/caudrilla-says-uk-shale-gas-production-may-begin-in-2014/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:16:09 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[Unconventional gas]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5685</guid>
		<description><![CDATA[<p><strong></strong> <a href="http://www.bloomberg.com/news/2012-05-09/shale-explorer-cuadrilla-says-u-k-production-may-start-in-2014.html" target="_blank">For that</a>, they would need a full field development licence in Q1 2013.</p>
]]></description>
			<content:encoded><![CDATA[<p><strong></strong> <a href="http://www.bloomberg.com/news/2012-05-09/shale-explorer-cuadrilla-says-u-k-production-may-start-in-2014.html" target="_blank">For that</a>, they would need a full field development licence in Q1 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/05/caudrilla-says-uk-shale-gas-production-may-begin-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar was the most installed energy source in Europe in 2011.</title>
		<link>http://www.jeremyleggett.net/2012/05/solar-was-the-most-installed-energy-source-in-europe-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=solar-was-the-most-installed-energy-source-in-europe-in-2011</link>
		<comments>http://www.jeremyleggett.net/2012/05/solar-was-the-most-installed-energy-source-in-europe-in-2011/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:08:46 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5682</guid>
		<description><![CDATA[<p><strong></strong><a href="http://www.businessgreen.com/bg/news/2173753/industry-solar-installed-energy-source-europe" target="_blank">A new EPIA study</a> shows solar PV at 21.9 GW exceeded wind and gas combined (9.5GW).</p>
]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.businessgreen.com/bg/news/2173753/industry-solar-installed-energy-source-europe" target="_blank">A new EPIA study</a> shows solar PV at 21.9 GW exceeded wind and gas combined (9.5GW).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/05/solar-was-the-most-installed-energy-source-in-europe-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi analyst says nuclear newbuild will need taxpayer rescue.</title>
		<link>http://www.jeremyleggett.net/2012/05/citi-analyst-says-nuclear-newbuild-will-need-taxpayer-rescue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citi-analyst-says-nuclear-newbuild-will-need-taxpayer-rescue</link>
		<comments>http://www.jeremyleggett.net/2012/05/citi-analyst-says-nuclear-newbuild-will-need-taxpayer-rescue/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:21:41 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5688</guid>
		<description><![CDATA[<p><strong></strong><a href="http://www.reuters.com/article/2012/05/08/nuclear-britain-edf-idUSL5E8G8FQ620120508">Reuters</a>: “A report from the Times newspaper on Monday said French nuclear developer EDF had raised the cost of building a nuclear power plant to 7 billion pounds from 4.5 billion pounds last year. &#8220;If the latest cost figures are true, new nuclear power plants in the UK are not commercially viable,&#8221; Citi analyst Peter Atherton told Reuters. Based on the new figures, nuclear would be the most expensive form of electricity generation, exceeding even offshore wind, he said. &#8220;The only way they could be built is if the construction risk was transferred to the taxpayer,&#8221; Atherton said, equating to a multi-billion pound government insurance policy”.”</p>
]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://www.reuters.com/article/2012/05/08/nuclear-britain-edf-idUSL5E8G8FQ620120508">Reuters</a>: “A report from the Times newspaper on Monday said French nuclear developer EDF had raised the cost of building a nuclear power plant to 7 billion pounds from 4.5 billion pounds last year. &#8220;If the latest cost figures are true, new nuclear power plants in the UK are not commercially viable,&#8221; Citi analyst Peter Atherton told Reuters. Based on the new figures, nuclear would be the most expensive form of electricity generation, exceeding even offshore wind, he said. &#8220;The only way they could be built is if the construction risk was transferred to the taxpayer,&#8221; Atherton said, equating to a multi-billion pound government insurance policy”.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/05/citi-analyst-says-nuclear-newbuild-will-need-taxpayer-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czechs eye a two year moratorium on shale gas exploration.</title>
		<link>http://www.jeremyleggett.net/2012/05/czechs-eye-a-two-year-moratorium-on-shale-gas-exploration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=czechs-eye-a-two-year-moratorium-on-shale-gas-exploration</link>
		<comments>http://www.jeremyleggett.net/2012/05/czechs-eye-a-two-year-moratorium-on-shale-gas-exploration/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:53:17 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[Unconventional gas]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5675</guid>
		<description><![CDATA[<p><strong> </strong> <a href="http://af.reuters.com/article/commoditiesNews/idAFL5E8G73DI20120507" target="_blank">Reuters</a>: They want to put legislation in place first.</p>
]]></description>
			<content:encoded><![CDATA[<p><strong> </strong> <a href="http://af.reuters.com/article/commoditiesNews/idAFL5E8G73DI20120507" target="_blank">Reuters</a>: They want to put legislation in place first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/05/czechs-eye-a-two-year-moratorium-on-shale-gas-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT writer likens shale gas boom to sub-prime mortgages.</title>
		<link>http://www.jeremyleggett.net/2012/05/ft-writer-likens-shale-gas-boom-to-sub-prime-mortgages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ft-writer-likens-shale-gas-boom-to-sub-prime-mortgages</link>
		<comments>http://www.jeremyleggett.net/2012/05/ft-writer-likens-shale-gas-boom-to-sub-prime-mortgages/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:57:43 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[Unconventional gas]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5678</guid>
		<description><![CDATA[<p><a href="http://www.ft.com/cms/s/0/75942e5c-944e-11e1-bb0d-00144feab49a.html#ixzz1uGJ6G3C6" target="_blank">John Dizard</a>: &#8220;Think  about it. Even before the most recent gas price crash, the shale gas  producers were spending two, three, four, and even five times their  operating cash flow to fund their land, drilling, and completion  programmes. The widely accepted claims of huge volumes of cheaply produced energy did not square with this deficit financing. &#8230;Too much money was borrowed, on complex and demanding  terms. Wall Street should have provided reality checks to the shale gas  people; instead, they just provided cashier’s cheques with lots of  zeroes at the end. / If this were another real estate bubble, then construction could just  slow or stop for a few years while the courts sorted out who should get  what from the wreckage. Unfortunately, given the increasing dependency  of the US on gas-fired power, it will not be possible to stop. Given the  steep decline rates of shale gas wells, compared to conventional wells,  drilling will have to continue. Prices will have to adjust upwards, a  lot, to cover not only past debts but realistic costs of production.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/75942e5c-944e-11e1-bb0d-00144feab49a.html#ixzz1uGJ6G3C6" target="_blank">John Dizard</a>: &#8220;Think  about it. Even before the most recent gas price crash, the shale gas  producers were spending two, three, four, and even five times their  operating cash flow to fund their land, drilling, and completion  programmes. The widely accepted claims of huge volumes of cheaply produced energy did not square with this deficit financing. &#8230;Too much money was borrowed, on complex and demanding  terms. Wall Street should have provided reality checks to the shale gas  people; instead, they just provided cashier’s cheques with lots of  zeroes at the end. / If this were another real estate bubble, then construction could just  slow or stop for a few years while the courts sorted out who should get  what from the wreckage. Unfortunately, given the increasing dependency  of the US on gas-fired power, it will not be possible to stop. Given the  steep decline rates of shale gas wells, compared to conventional wells,  drilling will have to continue. Prices will have to adjust upwards, a  lot, to cover not only past debts but realistic costs of production.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/05/ft-writer-likens-shale-gas-boom-to-sub-prime-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The greenest-ever government after the Clean Energy Ministerial: a delusion.</title>
		<link>http://www.jeremyleggett.net/2012/04/the-greenest-ever-government-after-the-clean-energy-ministerial-a-delusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-greenest-ever-government-after-the-clean-energy-ministerial-a-delusion</link>
		<comments>http://www.jeremyleggett.net/2012/04/the-greenest-ever-government-after-the-clean-energy-ministerial-a-delusion/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:07:44 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5672</guid>
		<description><![CDATA[<p>It is &#8220;incredibly disappointing&#8221;, Jeremy Leggett founder and chairman of Solarcentury told <a href="http://www.channel4.com/news/can-cameron-still-claim-the-greenest-government-ever" target="_blank">Channel 4 News</a>.  &#8220;Mr Cameron was elected in major part because he detoxified the  Conservative brand on the promise of being the greenest government ever.  He is a fine mile short of that. &#8230;.All our confidence is shot to pieces. &#8230;.It&#8217;s the same with investors, and it&#8217;s part of a bigger  pattern. Meanwhile, these are global industries, and other countries  are not making the same mistakes. They&#8217;re deluding themselves. You talk to people from  other countries &#8211; they think it&#8217;s a joke. We&#8217;re making an exhibition of  ourselves.&#8221;<a name="c4navSkip"></a></p>
]]></description>
			<content:encoded><![CDATA[<p>It is &#8220;incredibly disappointing&#8221;, Jeremy Leggett founder and chairman of Solarcentury told <a href="http://www.channel4.com/news/can-cameron-still-claim-the-greenest-government-ever" target="_blank">Channel 4 News</a>.  &#8220;Mr Cameron was elected in major part because he detoxified the  Conservative brand on the promise of being the greenest government ever.  He is a fine mile short of that. &#8230;.All our confidence is shot to pieces. &#8230;.It&#8217;s the same with investors, and it&#8217;s part of a bigger  pattern. Meanwhile, these are global industries, and other countries  are not making the same mistakes. They&#8217;re deluding themselves. You talk to people from  other countries &#8211; they think it&#8217;s a joke. We&#8217;re making an exhibition of  ourselves.&#8221;<a name="c4navSkip"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/04/the-greenest-ever-government-after-the-clean-energy-ministerial-a-delusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ghost at the banquet” attends Clean Energy Ministerial.</title>
		<link>http://www.jeremyleggett.net/2012/04/%e2%80%9cghost-at-the-banquet%e2%80%9d-attends-clean-energy-ministerial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cghost-at-the-banquet%25e2%2580%259d-attends-clean-energy-ministerial</link>
		<comments>http://www.jeremyleggett.net/2012/04/%e2%80%9cghost-at-the-banquet%e2%80%9d-attends-clean-energy-ministerial/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:00:25 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5669</guid>
		<description><![CDATA[<p><strong></strong> <a href="http://www.solarpowerportal.co.uk/news/uk_to_host_third_clean_energy_ministerial_5478">Business Green</a>: Jeremy Leggett, Founder and Chairman of Solarcentury, who will be attending the event as one of three solar industry representatives, said: &#8220;Solarcentury is attending this gathering to make three key points. First, the days when policy makers could dismiss PV as ‘nice to do’ but ‘too expensive’ are over.  PV is an essential ally in the global struggle to deliver energy security and a cost-effective low and then zero carbon future.  Second, Governments must stop pandering to the fossil fuel and nuclear lobby, a stance which is driving out the very investment which is needed to drive forward PV and other renewable energy technologies. And third, Governments need to resist the temptation to keep undermining successful feed-in tariff policies.  This industry will continue to cut costs, invest in new products and jobs, but it needs predictable public policy not knee-jerk panic of the type for example that has undermined the UK scheme.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p><strong></strong> <a href="http://www.solarpowerportal.co.uk/news/uk_to_host_third_clean_energy_ministerial_5478">Business Green</a>: Jeremy Leggett, Founder and Chairman of Solarcentury, who will be attending the event as one of three solar industry representatives, said: &#8220;Solarcentury is attending this gathering to make three key points. First, the days when policy makers could dismiss PV as ‘nice to do’ but ‘too expensive’ are over.  PV is an essential ally in the global struggle to deliver energy security and a cost-effective low and then zero carbon future.  Second, Governments must stop pandering to the fossil fuel and nuclear lobby, a stance which is driving out the very investment which is needed to drive forward PV and other renewable energy technologies. And third, Governments need to resist the temptation to keep undermining successful feed-in tariff policies.  This industry will continue to cut costs, invest in new products and jobs, but it needs predictable public policy not knee-jerk panic of the type for example that has undermined the UK scheme.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/04/%e2%80%9cghost-at-the-banquet%e2%80%9d-attends-clean-energy-ministerial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine out ten British want more renewable energy.</title>
		<link>http://www.jeremyleggett.net/2012/04/nine-out-ten-british-want-more-renewable-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-out-ten-british-want-more-renewable-energy</link>
		<comments>http://www.jeremyleggett.net/2012/04/nine-out-ten-british-want-more-renewable-energy/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:19:50 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5666</guid>
		<description><![CDATA[<p><strong></strong> <a href="http://www.guardian.co.uk/environment/2012/apr/23/people-want-more-renewable-energy?CMP=twt_gu">Guardian</a>: “Almost nine in 10 people want to see the government ramp up the UK&#8217;s use of clean domestic <a title="More from guardian.co.uk on Energy" href="http://www.guardian.co.uk/environment/energy">energy</a> and reduce the country&#8217;s reliance on imported <a title="More from guardian.co.uk on Gas" href="http://www.guardian.co.uk/environment/gas">gas</a>, a new YouGov poll reveals. Just under two-thirds of the 2,884 people questioned on behalf of <a href="http://www.foe.co.uk/news/85_per_cent_back_clean_british_energy_35609.html">campaign group Friends of the Earth</a> listed wind, wave, solar or tidal as power sources they wanted to see playing a greater role in the UK&#8217;s electricity mix over the next decade, while just 2% backed an increase in gas capacity. …Currently, only 9.5% of UK electricity comes from renewable energy sources.”</p>
]]></description>
			<content:encoded><![CDATA[<p><strong></strong> <a href="http://www.guardian.co.uk/environment/2012/apr/23/people-want-more-renewable-energy?CMP=twt_gu">Guardian</a>: “Almost nine in 10 people want to see the government ramp up the UK&#8217;s use of clean domestic <a title="More from guardian.co.uk on Energy" href="http://www.guardian.co.uk/environment/energy">energy</a> and reduce the country&#8217;s reliance on imported <a title="More from guardian.co.uk on Gas" href="http://www.guardian.co.uk/environment/gas">gas</a>, a new YouGov poll reveals. Just under two-thirds of the 2,884 people questioned on behalf of <a href="http://www.foe.co.uk/news/85_per_cent_back_clean_british_energy_35609.html">campaign group Friends of the Earth</a> listed wind, wave, solar or tidal as power sources they wanted to see playing a greater role in the UK&#8217;s electricity mix over the next decade, while just 2% backed an increase in gas capacity. …Currently, only 9.5% of UK electricity comes from renewable energy sources.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/04/nine-out-ten-british-want-more-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWC urges stock exchanges to tighten ESG demands on companies.</title>
		<link>http://www.jeremyleggett.net/2012/04/pwc-urges-stock-exchanges-to-tighten-esg-criteria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pwc-urges-stock-exchanges-to-tighten-esg-criteria</link>
		<comments>http://www.jeremyleggett.net/2012/04/pwc-urges-stock-exchanges-to-tighten-esg-criteria/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:59:19 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Change for Good]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FTSE]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5661</guid>
		<description><![CDATA[<p>“It is part of their job and they do not do enough,” says <a href="http://www.ft.com/cms/s/0/de3b937e-84bc-11e1-b4f5-00144feab49a.html#axzz1srU7zIDL" target="_blank">Jon Williams</a>, a partner in the Sustainability and Climate Change practice at PwC. Listing criteria would be a good starting place.</p>
]]></description>
			<content:encoded><![CDATA[<p>“It is part of their job and they do not do enough,” says <a href="http://www.ft.com/cms/s/0/de3b937e-84bc-11e1-b4f5-00144feab49a.html#axzz1srU7zIDL" target="_blank">Jon Williams</a>, a partner in the Sustainability and Climate Change practice at PwC. Listing criteria would be a good starting place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/04/pwc-urges-stock-exchanges-to-tighten-esg-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

