<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Leggett&#039;s Triple Crunch Log</title>
	<atom:link href="http://www.jeremyleggett.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyleggett.net</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 09:03:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>UK shale gas drillers confirm they will flare methane.</title>
		<link>http://www.jeremyleggett.net/2013/05/uk-shale-gas-drillers-confirm-they-will-flare-methane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-shale-gas-drillers-confirm-they-will-flare-methane</link>
		<comments>http://www.jeremyleggett.net/2013/05/uk-shale-gas-drillers-confirm-they-will-flare-methane/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:23:05 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Methane]]></category>
		<category><![CDATA[Shale gas]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=7997</guid>
		<description><![CDATA[<p>Guardian: &#8220;The two companies exploring for shale gas in the UK have confirmed that they intend to flare methane gas from  their wells in a move that has been condemned by environmentalists.&#8221;<span id="more-7997"></span> &#8220;&#8230;.In the US, where fracking wells are now widespread,  flaring is so prevalent that the light from&#8230; <a href="http://www.jeremyleggett.net/2013/05/uk-shale-gas-drillers-confirm-they-will-flare-methane/" class="read_more">Read-more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/environment/2013/may/09/shale-gas-fracking-gas-flare" target="_blank">Guardian</a>: &#8220;The two companies exploring for shale gas in the UK have confirmed that they intend to flare methane gas from  their wells in a move that has been condemned by environmentalists.&#8221;<span id="more-7997"></span> &#8220;&#8230;.In the US, where fracking wells are now widespread,  flaring is so prevalent that the light from the flames can be seen from  space, rivalling street lamps from cities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2013/05/uk-shale-gas-drillers-confirm-they-will-flare-methane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission recommends tariffs up to 67% on Chinese solar.</title>
		<link>http://www.jeremyleggett.net/2013/05/european-commission-recommends-tariffs-up-to-67-on-chinese-solar-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-commission-recommends-tariffs-up-to-67-on-chinese-solar-panels</link>
		<comments>http://www.jeremyleggett.net/2013/05/european-commission-recommends-tariffs-up-to-67-on-chinese-solar-panels/#comments</comments>
		<pubDate>Thu, 09 May 2013 08:52:18 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=8000</guid>
		<description><![CDATA[<p>REW: &#8220; Wall Street Journal reports that  the tariffs will affect more than 100 companies, and be implemented at a  range from 37.3 to 67.9 percent at an average of 47.6 percent, close to  projections earlier this week.&#8221; <span id="more-8000"></span>&#8220;Companies will face tariffs as follows: Suntech and its subsidiaries: 48.6&#8230; <a href="http://www.jeremyleggett.net/2013/05/european-commission-recommends-tariffs-up-to-67-on-chinese-solar-panels/" class="read_more">Read-more</a></p>]]></description>
			<content:encoded><![CDATA[<p>REW: &#8220;<a href="http://online.wsj.com/article/SB10001424127887324059704578471001834446588.html" target="_blank"> Wall Street Journal reports</a> that  the tariffs will affect more than 100 companies, and be implemented at a  range from 37.3 to 67.9 percent at an average of 47.6 percent, close to  <a href="http://online.wsj.com/article/SB10001424127887323826804578467042811340524.html" target="_blank">projections earlier this week</a>.&#8221; <span id="more-8000"></span>&#8220;Companies will face tariffs as follows: Suntech and its subsidiaries: 48.6 percen, LDK Solar: 55.9 percent, Trina Solar.: 51.5 percent, JA Solar: 58.7 percent</p>
<div>
<div id="bodyContainer">
<p>Other companies that cooperated with the investigation will likely be  hit with a 47.6 percent tariff, while those that did not cooperate will  face a 67.9 percent tariff. China strongly opposes the tariffs and is calling for extended dialogue to resolve the situation, <a href="http://www.bloomberg.com/news/2013-05-08/eu-said-to-plan-tariffs-of-up-to-67-9-on-chinese-solar-panels.html" target="_blank">according to Bloomberg</a>.  The Alliance for Affordable Solar Energy (AFASE) also expressed its  concern in a statement, claiming that punititve tariffs at any level  will cause &#8220;irreversible damage to the entire European Photovoltaic  value chain. &#8230;.The EC&#8217;s preliminary decision on antidumping was <a href="http://trade.ec.europa.eu/tdi/case_details.cfm?id=1895" target="_blank">scheduled for early June</a>, followed by a preliminary ruling on antisubsidies <a href="http://trade.ec.europa.eu/tdi/case_details.cfm?id=1932" target="_blank">in August</a>. Both are expected to be finalized in December. &#8230;.And China has repeatedly suggested it <a href="http://www.renewableenergyworld.com/rea/news/article/2012/11/china-starts-dumping-probe-into-polysilicon-from-u-s-europe" target="_blank">might retaliate with its own probe</a> into US and European polysilicon suppliers. &#8230;.Chong Quan, deputy  international trade representative with China&#8217;s Ministry of Commerce,  has suggested <a href="http://www.upi.com/Business_News/Energy-Resources/2013/03/26/China-warns-on-EU-solar-probe/UPI-58271364322407/" target="_blank">400,000 Chinese workers could be affected</a> by Europe&#8217;s solar trade decision. The STA acknowledges the European  Photovoltaic Industry Association&#8217;s calculation of a €39.4 billion value  in the PV value chain and &#8220;no less than 265,000 jobs — but that the  companies behind Europe&#8217;s antidumping investigations &#8220;represent no more  than a maximum of 8,700 jobs,&#8221; or at most 3 percent of all jobs in the  PV value chain, according to the STA.&#8221;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2013/05/european-commission-recommends-tariffs-up-to-67-on-chinese-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford alumni condemn choice of Shell to fund earth sciences lab.</title>
		<link>http://www.jeremyleggett.net/2013/05/oxford-alumni-condemn-choice-of-shell-to-fund-earth-sciences-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxford-alumni-condemn-choice-of-shell-to-fund-earth-sciences-lab</link>
		<comments>http://www.jeremyleggett.net/2013/05/oxford-alumni-condemn-choice-of-shell-to-fund-earth-sciences-lab/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:32:21 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=7992</guid>
		<description><![CDATA[<div id="article-body-blocks">
<p>Guardian: &#8220;Jeremy Leggett among 100 signatories to letter opposing oil firm&#8217;s likely influence over university&#8217;s climate change studies.&#8221; <span id="more-7992"></span>&#8220;The veteran environmental campaigners Jonathon Porritt and  Jeremy Leggett are among 100 past and present students and staff who are  accusing  Oxford University of hypocrisy for accepting funding from</p></div><p>&#8230; <a href="http://www.jeremyleggett.net/2013/05/oxford-alumni-condemn-choice-of-shell-to-fund-earth-sciences-lab/" class="read_more">Read-more</a></p>]]></description>
			<content:encoded><![CDATA[<div id="article-body-blocks">
<p><a href="http://www.guardian.co.uk/uk/2013/may/08/oxford-shell-earth-sciences-protest" target="_blank">Guardian</a>: &#8220;Jeremy Leggett among 100 signatories to letter opposing oil firm&#8217;s likely influence over university&#8217;s climate change studies.&#8221; <span id="more-7992"></span>&#8220;The veteran environmental campaigners Jonathon Porritt and  Jeremy Leggett are among 100 past and present students and staff who are  accusing  Oxford University of hypocrisy for accepting funding from Shell for a new earth sciences laboratory. In  a letter published in the Guardian on Thursday, the group maintains  that Shell is a &#8220;particularly inappropriate choice of funder for an  earth sciences laboratory. &#8230;.As  Oxford alumni, staff and students, we are united in our opposition to  this new partnership and the growing trend of oil companies funding, and  thus influencing, the research agenda of our universities,&#8221; the  signatories write. &#8230;.&#8221;Oxford&#8217;s own climate scientists are warning us that we need to leave the majority of known <a title="More from guardian.co.uk on Fossil fuels" href="http://www.guardian.co.uk/environment/fossil-fuels">fossil fuels</a> in the ground, and yet this new partnership will undertake research  that will help Shell to find and extract even more hydrocarbons&#8221;.&#8221;<br />
JL: My full statment of support: &#8221; &#8220;Shell has abandoned all pretence at playing a role in saving civilisation from the ruin of six degree global warming. Universities are increasingly part of the problem too. Most have become complicit seekers of funding, for short-term perceived interests, when a liveable future is at stake for the very students they educate. This union of my alma mater with Shell is a potent symbol of the suicide pact we are all now part of. I have such fond memories of my time in this department. Now I am almost as ashamed of it as I am appalled by Shell&#8217;s desperate defence of a deadly status quo, despite everything climate scientists know and warn of.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2013/05/oxford-alumni-condemn-choice-of-shell-to-fund-earth-sciences-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Call a truce in the no-winners solar war.&#8221;</title>
		<link>http://www.jeremyleggett.net/2013/05/call-a-truce-in-the-no-winners-solar-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-a-truce-in-the-no-winners-solar-war</link>
		<comments>http://www.jeremyleggett.net/2013/05/call-a-truce-in-the-no-winners-solar-war/#comments</comments>
		<pubDate>Tue, 07 May 2013 08:49:11 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[SolarPV]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=7987</guid>
		<description><![CDATA[<p>Jeremy Leggett in the FT: Europe is on the brink of a trade war with China in one of the fastest-growing global industries. America and China are already engaged in battle. The job-rich and emissions-low solar  photovoltaics industry is heading for severe impairment, at best.&#8221;<span id="more-7987"></span>&#8220;The solar PV industry grew&#8230; <a href="http://www.jeremyleggett.net/2013/05/call-a-truce-in-the-no-winners-solar-war/" class="read_more">Read-more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/f8c0c392-b682-11e2-93ba-00144feabdc0.html#axzz2SeByRZwR" target="_blank">Jeremy Leggett in the FT</a>: Europe is on the brink of a trade war with China in one of the fastest-growing global industries. <a title="Trade war fears over US solar duties - FT.com" href="http://www.ft.com/intl/cms/s/0/eeda5714-a051-11e1-88e6-00144feabdc0.html">America and China</a> are already engaged in battle. The job-rich and emissions-low solar  photovoltaics industry is heading for severe impairment, at best.&#8221;<span id="more-7987"></span>&#8220;The solar PV industry grew tenfold globally between 2007 and 2012.  The average cost of buying a panel fell more than 75 per cent. Unless  there is a trade war, many analysts expect solar electricity to be  cheaper than any other alternative in most markets by 2015.  Renewable-energy advocates enthuse, based on recent experience in  Germany, about its potential, in conjunction with wind, across a nation  or a continent.<br />
Reading scientists’ dire forecasts of <a title="In depth: Climate change - FT.com" href="http://www.ft.com/intl/indepth/climatechange">climate change</a>,  and writing this in a smog-bound Chinese city, an analogy springs to  mind. A planet faces an asteroid strike. Its inhabitants manufacture  rockets with which to head off the threat. But, as the rock nears, they  descend into international bickering over who pockets what from  rocket-making.<br />
Last year the world had 60 gigawatts of PV manufacturing capacity.  Less than 30GW were produced. That was before the spectre appeared of a  no-winners trade war between Brussels and Beijing, alongside the  Washington-Beijing face-off. The hobbling of growth potential arose from  severe cuts in governmental market-building regimes, largely the  product of a campaign by the companies that dominate energy markets,  seeking to hold back renewables in defence of their interests.<br />
So the incumbents in carbon fuels and nuclear are the root cause of  the trade war. They have managed to curb soaring demand for solar,  accelerating global price-cutting beyond what manufacturing economies of  scale would have produced. It did not take long for manufacturers in  the US to complain of Chinese companies dumping their products.  Washington responded in 2012 with tariffs on Chinese modules.<br />
European manufacturers have made the same complaint; the EU trade commissioner last week recommended <a title="EU levy on Chinese solar panels risks stirring wider tensions - FT.com" href="http://www.ft.com/cms/s/0/eb452a44-b567-11e2-a51b-00144feabdc0.html">Brussels impose a tariff of 40 per cent</a>.  This would wipe out thousands of jobs across the continent because most  are not in manufacturing but in the companies that install the modules,  regardless of where they are made.<br />
This is a no-winners war because globalisation has spread the solar  supply chain unevenly around the world. Solar ingots, the upstream  feedstock, are mostly made in Europe and America. The midstream  products, cells and modules, are mostly made in China. It is easy to  predict what the Chinese will do next: retaliatory tariffs upstream.  Downstream, the many companies installing solar at scale can only watch  in horror. Everybody loses.<br />
In principle, this madness is easily fixed. Brussels could yet say no  to tariffs. If not, resolution would require a conference call of the  leaders of the few nations where most solar is manufactured. The outcome  would be instructions to their ministries to think of common global  energy security rather than narrow national energy insecurity. If  nations can negotiate an effective treaty to avoid destruction of the  Earth’s ozone layer, they can negotiate a deal that fosters an effective  global solar infrastructure. One of the tools they would have to hand  is international co-ordination of subsidies required for the few years  some countries need to bring the price of solar to parity with that of  conventional energy.<br />
At some stage, the world will have to embrace common security on a  bigger scale. Engaging in international competition while clinging to  the illusion that markets always work will never solve our common  problems of energy insecurity, poor air quality and resource depletion,  never mind development. We will keep on maiming industries that can save  us.<br />
Solar markets would be a great place to start, and now is the time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2013/05/call-a-truce-in-the-no-winners-solar-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF CEO ready to quit if he can&#8217;t get his way with Hinkley Point reactor..</title>
		<link>http://www.jeremyleggett.net/2013/05/edf-ceo-ready-to-quit-if-he-cant-get-his-way-with-hinkley-point-reactor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edf-ceo-ready-to-quit-if-he-cant-get-his-way-with-hinkley-point-reactor</link>
		<comments>http://www.jeremyleggett.net/2013/05/edf-ceo-ready-to-quit-if-he-cant-get-his-way-with-hinkley-point-reactor/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:21:05 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Big 6]]></category>
		<category><![CDATA[EDF]]></category>
		<category><![CDATA[Electricity market reform]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=7981</guid>
		<description><![CDATA[<p>Times: &#8220;The chief executive of EDF Energy will leave Britain if the French company&#8217;s £14 billion Hinkley Point reactor project collapses.&#8221; <span id="more-7981"></span>&#8220;Vincent de Rivaz, the longest-serving boss of Britain&#8217;s Big Six energy companies, has staked his credibility on getting the plan to build Britain&#8217;s first new reactors for decades&#8230; <a href="http://www.jeremyleggett.net/2013/05/edf-ceo-ready-to-quit-if-he-cant-get-his-way-with-hinkley-point-reactor/" class="read_more">Read-more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="www.thetimes.co.uk/tto/business/industries/utilities/article3756956.ece" target="_blank">Times</a>: &#8220;The chief executive of EDF Energy will leave Britain if the French company&#8217;s £14 billion Hinkley Point reactor project collapses.&#8221; <span id="more-7981"></span>&#8220;Vincent de Rivaz, the longest-serving boss of Britain&#8217;s Big Six energy companies, has staked his credibility on getting the plan to build Britain&#8217;s first new reactors for decades off the ground. However, the chances of the project going ahead are receding, with EDF Energy and the Government in a stand-off over the level of subsidies &#8211; funded by levies on consumers&#8217; bills &#8211; that the company will receive. One source said that the Government had made several minor concessions in recent days, but the two sides remained far apart. &#8230;.Hinkley Point costs have risen by about 40 per cent to £14 billion, which means that EDF Energy must secure bigger subsidies from the Government to make the plan viable. The company wants a guaranteed fixed price of £100 per megawatt hour (MWh) for about 35 years for the electricity generated by Hinkley Point, almost twice the present wholesale rate, which would give it a 10 per cent rate of return.  &#8230;.With EDF Energy spending £1 million a day to keep the project going, it is thought that the group will walk away if no deal is struck by the summer. Last month EDF announced job cuts, believed to amount to about 150 out of the project&#8217;s 800-strong workforce, but insisted that talks with the Government were making progress.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2013/05/edf-ceo-ready-to-quit-if-he-cant-get-his-way-with-hinkley-point-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU trade commissioner favours 40% tariffs on Chinese solar panel imports.</title>
		<link>http://www.jeremyleggett.net/2013/05/eu-trade-commissioner-favours-40-tariffs-on-chinese-solar-panel-imports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-trade-commissioner-favours-40-tariffs-on-chinese-solar-panel-imports</link>
		<comments>http://www.jeremyleggett.net/2013/05/eu-trade-commissioner-favours-40-tariffs-on-chinese-solar-panel-imports/#comments</comments>
		<pubDate>Sun, 05 May 2013 11:34:58 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=7978</guid>
		<description><![CDATA[<p>FT: &#8220;Europe’s  trade chief is pushing to impose provisional duties of about 40 per  cent on Chinese solar panels in a move that risks stirring wider trade  tensions with Beijing and dividing the EU industry.&#8221; <span id="more-7978"></span>&#8220;Karel De Gucht, the trade commissioner, has arrived at the  provisional duties figure after&#8230; <a href="http://www.jeremyleggett.net/2013/05/eu-trade-commissioner-favours-40-tariffs-on-chinese-solar-panel-imports/" class="read_more">Read-more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/eb452a44-b567-11e2-a51b-00144feabdc0.html#axzz2SVLoMw4L" target="_blank">FT</a>: &#8220;Europe’s  trade chief is pushing to impose provisional duties of about 40 per  cent on Chinese solar panels in a move that risks stirring wider trade  tensions with Beijing and dividing the EU industry.&#8221; <span id="more-7978"></span>&#8220;Karel De Gucht, the trade commissioner, has arrived at the  provisional duties figure after concluding that Chinese manufacturers  benefited from illegal government subsidies and then dumped their  products – or sold them below cost – in the EU, according to people familiar with the matter.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2013/05/eu-trade-commissioner-favours-40-tariffs-on-chinese-solar-panel-imports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bet on Obama backing the Keystone XL pipeline: John Dizard.</title>
		<link>http://www.jeremyleggett.net/2013/05/bet-of-obama-backing-the-keystone-xl-pipeline-john-dizard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bet-of-obama-backing-the-keystone-xl-pipeline-john-dizard</link>
		<comments>http://www.jeremyleggett.net/2013/05/bet-of-obama-backing-the-keystone-xl-pipeline-john-dizard/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:15:18 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Tar sands]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=7951</guid>
		<description><![CDATA[<p>In the FT: &#8220;Many, if  not most, of the headline-dominating Washington political fights are  less significant than they appear to be. &#8230;.However, the fight between TransCanada,  the sponsor of the proposed Keystone XL oil pipeline from the Alberta  tar sands to the US Gulf coast, and the North American environmental&#8230; <a href="http://www.jeremyleggett.net/2013/05/bet-of-obama-backing-the-keystone-xl-pipeline-john-dizard/" class="read_more">Read-more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ft.com/cms/s/0/1ea3645c-ae90-11e2-8316-00144feabdc0.html#axzz2SPvUGA5m" target="_blank">In the FT</a>: &#8220;Many, if  not most, of the headline-dominating Washington political fights are  less significant than they appear to be. &#8230;.However, the fight between <a href="http://markets.ft.com/tearsheets/performance.asp?s=ca:TRP">TransCanada</a>,  the sponsor of the proposed Keystone XL oil pipeline from the Alberta  tar sands to the US Gulf coast, and the North American environmental  movement is a lot of noise about a very important matter.&#8221;  <span id="more-7951"></span>&#8220;And Keystone  XL’s fate really does rest in the hands of one man, President Barack  Obama, who gets to decide whether its construction is allowed to  proceed. Mind you, he seems to be one very suggestible man. &#8230;.The tar sands have high fixed costs, but don’t deplete as rapidly as  even the best conventional oilfields. Given that much, if not all, the  remainder could be covered by Mexico and other western-hemisphere  exporters, the US would face much less demanding military requirements  to secure its sea lines of communication – as in defence budget, current  account and reserve currency sustainability.<br />
Against that view, which appeals to the strategy and finance freaks,  the most committed opponents among the enviros contend that Keystone XL  will lead to an irreversible US commitment to a carbon-fuelled economy. I  had thought that was sensationalism <em>pour la galerie</em>, but now I think they have a point. &#8230;.If the president or <a title="John Kerry faces quandary over US Keystone XL pipeline - FT.com" href="http://www.ft.com/cms/s/0/41d60f6a-b2a0-11e2-a388-00144feabdc0.html">John Kerry</a>,  the US secretary of state, really wanted to drag this out for a couple  of years, they could. The president, however, has told the (largely  pro-pipeline) congressional leadership that they will have his decision  by the end of the year. Political leaders can change their minds, but  even those enviro-activist lawyers who would like a drawn-out process  believe that the presidential decision is likely to come in months, not a  year. &#8230;.Goodbye permanent carrier task force in the  Indian Ocean; we’ll find out how those climate models work over a longer  term.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2013/05/bet-of-obama-backing-the-keystone-xl-pipeline-john-dizard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The vital role of foundations in the retreat from fossil fuels.</title>
		<link>http://www.jeremyleggett.net/2013/05/the-vital-role-of-foundations-in-the-retreat-from-fossil-fuels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-vital-role-of-foundations-in-the-retreat-from-fossil-fuels</link>
		<comments>http://www.jeremyleggett.net/2013/05/the-vital-role-of-foundations-in-the-retreat-from-fossil-fuels/#comments</comments>
		<pubDate>Wed, 01 May 2013 12:46:18 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Carbon bubble]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=7948</guid>
		<description><![CDATA[<p>Alliance magazine: &#8220;On 18 April Carbon Tracker, a UK-based foundation-led initiative, released its second report, U<em>nburnable Carbon: Avoiding wasted capital and stranded assets</em>.  We need a managed, rapid and complete retreat from the use of fossil  fuels if disastrous global warming is to be avoided, Jeremy Leggett,  chair of Carbon&#8230; <a href="http://www.jeremyleggett.net/2013/05/the-vital-role-of-foundations-in-the-retreat-from-fossil-fuels/" class="read_more">Read-more</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alliancemagazine.org/node/4257" target="_blank">Alliance magazine</a>: &#8220;On 18 April Carbon Tracker, a UK-based foundation-led initiative, released its second report, U<em>nburnable Carbon: Avoiding wasted capital and stranded assets</em>.  We need a managed, rapid and complete retreat from the use of fossil  fuels if disastrous global warming is to be avoided, Jeremy Leggett,  chair of Carbon Tracker, tells Caroline Hartnell.&#8221; <span id="more-7948"></span>&#8220;We need to replace  these high-carbon fuels with renewable energy, and we need to do it  fast, as though preparing for war.  And yes, foundations do have a huge  role to play.<br />
Extract:<br />
<strong>How important is investment of foundation assets as opposed to their grantmaking?</strong><br />
It’s very important. Foundations can lead from the front in this regard.  I know that there are different views in the foundation community, but  it is absolutely imperative that foundation portfolios look beyond  short-term rates of return.<br />
But I would go much further than where they invest their assets. I  would say now is the time for them to table the whole lot or an  appreciable amount of the actual endowment, and really go for it because  we are in the last chance saloon. We really need to turn things around  this decade or I fear we are going to lose this battle and our  civilization will collapse. I know it sounds dramatic but that’s what I  genuinely believe. And I’m far from alone of course.<br />
If you’re a foundation, what is the point of sitting on all this  money, deploying it in small parcels of the whole every year, if you  find that by the time we get to 2020 global warming is accelerating so  fast that we’ve passed the point of no return?<strong><br />
What are you actually suggesting? Should they be spending  down their money or investing their assets in things like development of  renewable energies?</strong><br />
It’s not one thing or another. I think they should be tabling all their  money. It’s not necessarily spending it down because a lot of this could  be investment. If there really is a green industrial revolution, for  example; if we can team up to find new ways to mobilize capital, like  massive-scale crowdfunding and peer-to-peer lending; if we can take the  capitalization of the future out of the hands of these short-term bonus  culture banks and mobilize people power, foundation capital could really  create seismic change. I’ve written a book called <em>The Energy of Nations: Risk blindness and the road to renaissance</em> which talks about how we do this incredibly difficult thing of turning  around what is a suicidal system. I’m not just talking about energy but  the way we are glued to the financial system. Foundations could do a  better job by acting in a way that’s appropriate to the degree of danger  that civilization is in.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2013/05/the-vital-role-of-foundations-in-the-retreat-from-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Chairman: Solar roofs help a US grid vulnerable to terrorist attack.</title>
		<link>http://www.jeremyleggett.net/2013/04/ferc-chairman-solar-roofs-help-a-us-grid-vulnerable-to-terrorist-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ferc-chairman-solar-roofs-help-a-us-grid-vulnerable-to-terrorist-attack</link>
		<comments>http://www.jeremyleggett.net/2013/04/ferc-chairman-solar-roofs-help-a-us-grid-vulnerable-to-terrorist-attack/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:37:49 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=7953</guid>
		<description><![CDATA[<p>Bloomberg: &#8220;The U.S. power grid is vulnerable to terrorist attacks, and the  growing use of rooftop solar panels will provide protection against  lengthy blackouts, the chairman of the U.S. Federal Energy Regulatory  Commission said.&#8221; <span id="more-7953"></span>“It wouldn’t take that much to take the bulk of the power system  down,” FERC&#8230; <a href="http://www.jeremyleggett.net/2013/04/ferc-chairman-solar-roofs-help-a-us-grid-vulnerable-to-terrorist-attack/" class="read_more">Read-more</a></p>]]></description>
