<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Leggett&#039;s Triple Crunch Log</title>
	<atom:link href="http://www.jeremyleggett.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyleggett.net</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:54:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>DECC chief scientist advocates burning nuclear waste as Mox fuel.</title>
		<link>http://www.jeremyleggett.net/2012/02/decc-chief-scientist-advocates-burning-nuclear-waste-as-fuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decc-chief-scientist-advocates-burning-nuclear-waste-as-fuel</link>
		<comments>http://www.jeremyleggett.net/2012/02/decc-chief-scientist-advocates-burning-nuclear-waste-as-fuel/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:11:23 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5292</guid>
		<description><![CDATA[<p>Doing so could provide enough low-carbon electricity to power the  country for more than 500 years, he says. <a href="http://www.guardian.co.uk/environment/2012/feb/02/nuclear-reactors-consume-radioactive-waste?CMP=twt_gu" target="_blank">Guardian</a>: &#8220;However, there is currently no large-scale  capacity for consuming Mox fuel, and the previous Mox plant at  Sellafield has been shut after being beset by operating and financial  problems. In addition, Mox fuel allows only a tiny proportion of the  energy in the waste to be converted into electricity.&#8221; MacKay: &#8220;You have to make a big facility to make the Mox fuel and you  need to have a load of reactors that can accept the Mox fuel, and we  don&#8217;t have either of those in place yet.&#8221; <a href="http://www.guardian.co.uk/environment/georgemonbiot/2012/feb/02/nuclear-waste">George Monbiot proposes</a> the use of integral fast reactors.</p>
]]></description>
			<content:encoded><![CDATA[<p>Doing so could provide enough low-carbon electricity to power the  country for more than 500 years, he says. <a href="http://www.guardian.co.uk/environment/2012/feb/02/nuclear-reactors-consume-radioactive-waste?CMP=twt_gu" target="_blank">Guardian</a>: &#8220;However, there is currently no large-scale  capacity for consuming Mox fuel, and the previous Mox plant at  Sellafield has been shut after being beset by operating and financial  problems. In addition, Mox fuel allows only a tiny proportion of the  energy in the waste to be converted into electricity.&#8221; MacKay: &#8220;You have to make a big facility to make the Mox fuel and you  need to have a load of reactors that can accept the Mox fuel, and we  don&#8217;t have either of those in place yet.&#8221; <a href="http://www.guardian.co.uk/environment/georgemonbiot/2012/feb/02/nuclear-waste">George Monbiot proposes</a> the use of integral fast reactors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/02/decc-chief-scientist-advocates-burning-nuclear-waste-as-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon shale gas wells fail in Poland.</title>
		<link>http://www.jeremyleggett.net/2012/02/exxon-shale-gas-wells-fail-in-poland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exxon-shale-gas-wells-fail-in-poland</link>
		<comments>http://www.jeremyleggett.net/2012/02/exxon-shale-gas-wells-fail-in-poland/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:59:12 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Unconventional gas]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5288</guid>
		<description><![CDATA[<p>Two exploratory wells drilled in a Polish shale formation last year weren’t commercially viable, <a href="http://www.bloomberg.com/news/2012-01-31/exxon-says-two-polish-shale-wells-were-not-commercially-viable.html" target="_blank">ExxonMobil admits</a>. Poland’s shale formations hold 187 trillion cubic feet of recoverable gas, according to an April 2011 assessment by the U.S. Energy Department: enough to supply domestic consumption for 322 years.</p>
]]></description>
			<content:encoded><![CDATA[<p>Two exploratory wells drilled in a Polish shale formation last year weren’t commercially viable, <a href="http://www.bloomberg.com/news/2012-01-31/exxon-says-two-polish-shale-wells-were-not-commercially-viable.html" target="_blank">ExxonMobil admits</a>. Poland’s shale formations hold 187 trillion cubic feet of recoverable gas, according to an April 2011 assessment by the U.S. Energy Department: enough to supply domestic consumption for 322 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/02/exxon-shale-gas-wells-fail-in-poland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Fracking boom could finally cap myth of peak oil:” investment banker.</title>
		<link>http://www.jeremyleggett.net/2012/02/%e2%80%9cfracking-boom-could-finally-cap-myth-of-peak-oil%e2%80%9d-investment-banker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cfracking-boom-could-finally-cap-myth-of-peak-oil%25e2%2580%259d-investment-banker</link>
		<comments>http://www.jeremyleggett.net/2012/02/%e2%80%9cfracking-boom-could-finally-cap-myth-of-peak-oil%e2%80%9d-investment-banker/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:32:30 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Unconventional gas]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5281</guid>
		<description><![CDATA[<p>A Citicorp investment banker professes that the gas (fracking) revolution <a href="http://www.bloomberg.com/news/2012-02-01/fracking-boom-could-finally-cap-myth-of-peak-oil-peter-orszag.html" target="_blank">will spread to oil</a>. “Maybe” is the comment from Conoco Phillips CEO Jim Mulva. <strong></strong></p>
]]></description>
			<content:encoded><![CDATA[<p>A Citicorp investment banker professes that the gas (fracking) revolution <a href="http://www.bloomberg.com/news/2012-02-01/fracking-boom-could-finally-cap-myth-of-peak-oil-peter-orszag.html" target="_blank">will spread to oil</a>. “Maybe” is the comment from Conoco Phillips CEO Jim Mulva. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/02/%e2%80%9cfracking-boom-could-finally-cap-myth-of-peak-oil%e2%80%9d-investment-banker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass roots projects are “the way to low carbon UK, says coalition of 12 m.</title>
		<link>http://www.jeremyleggett.net/2012/02/grass-roots-projects-are-%e2%80%9cthe-way-to-low-carbon-uk-says-coalition-of-12-m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grass-roots-projects-are-%25e2%2580%259cthe-way-to-low-carbon-uk-says-coalition-of-12-m</link>
		<comments>http://www.jeremyleggett.net/2012/02/grass-roots-projects-are-%e2%80%9cthe-way-to-low-carbon-uk-says-coalition-of-12-m/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:48:14 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Change for Good]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5276</guid>
		<description><![CDATA[<p>The <a href="http://www.guardian.co.uk/environment/2012/feb/01/community-green-projects-low-carbon-uk" target="_blank">civil society groups advocating</a> more locally owned wind and solar farms include some of  the leading UK NGOs, including the  Co-operative, the National Trust, the Church of England and the National  Federation of Women&#8217;s Institutes. Patrick  Begg, director of rural enterprise at the National Trust: &#8220;Many  other European countries are way ahead of the UK, as we found out when  visiting German communities last year. Germany produces over 20% of its  electricity from renewable sources, with communities generating about a  quarter of this. In the UK, less than 1% is generated by our  communities.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.guardian.co.uk/environment/2012/feb/01/community-green-projects-low-carbon-uk" target="_blank">civil society groups advocating</a> more locally owned wind and solar farms include some of  the leading UK NGOs, including the  Co-operative, the National Trust, the Church of England and the National  Federation of Women&#8217;s Institutes. Patrick  Begg, director of rural enterprise at the National Trust: &#8220;Many  other European countries are way ahead of the UK, as we found out when  visiting German communities last year. Germany produces over 20% of its  electricity from renewable sources, with communities generating about a  quarter of this. In the UK, less than 1% is generated by our  communities.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/02/grass-roots-projects-are-%e2%80%9cthe-way-to-low-carbon-uk-says-coalition-of-12-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The coming US-China solar war&#8221;: Time.</title>
		<link>http://www.jeremyleggett.net/2012/01/time-the-coming-us-china-solar-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-the-coming-us-china-solar-war</link>
		<comments>http://www.jeremyleggett.net/2012/01/time-the-coming-us-china-solar-war/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:01:19 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5271</guid>
		<description><![CDATA[<p><a href="if you're buying solar panels or running a business installing them, life is good, but if you own a company that actually makes solar equipment in the U.S., you're looking at a lot of red ink. That's because solar power is getting much cheaper — prices for modules have dropped 40% over the past five years. According to some U.S. solar-panel manufacturers, that drop in price is due largely to low-cost imports from Chinese panelmakers.  Read more: http://www.time.com/time/health/article/0,8599,2105734,00.html#ixzz1l48dLnCQ" target="_blank">Time</a>: &#8220;If you&#8217;re buying solar panels or running a  business installing them, life is good, but if you own a company that  actually makes solar equipment in the U.S., you&#8217;re looking at a lot of  red ink. That&#8217;s because solar power is getting much cheaper — prices for  modules have dropped 40% over the past five years. According to some  U.S. solar-panel manufacturers, that drop in price is due largely to  low-cost imports from Chinese panelmakers.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="if you're buying solar panels or running a business installing them, life is good, but if you own a company that actually makes solar equipment in the U.S., you're looking at a lot of red ink. That's because solar power is getting much cheaper — prices for modules have dropped 40% over the past five years. According to some U.S. solar-panel manufacturers, that drop in price is due largely to low-cost imports from Chinese panelmakers.  Read more: http://www.time.com/time/health/article/0,8599,2105734,00.html#ixzz1l48dLnCQ" target="_blank">Time</a>: &#8220;If you&#8217;re buying solar panels or running a  business installing them, life is good, but if you own a company that  actually makes solar equipment in the U.S., you&#8217;re looking at a lot of  red ink. That&#8217;s because solar power is getting much cheaper — prices for  modules have dropped 40% over the past five years. According to some  U.S. solar-panel manufacturers, that drop in price is due largely to  low-cost imports from Chinese panelmakers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/01/time-the-coming-us-china-solar-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Goodwin, former RBS CEO, to be stripped of knighthood.</title>
		<link>http://www.jeremyleggett.net/2012/01/fred-goodwin-former-rbs-ceo-to-be-stripped-on-knighthood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fred-goodwin-former-rbs-ceo-to-be-stripped-on-knighthood</link>
		<comments>http://www.jeremyleggett.net/2012/01/fred-goodwin-former-rbs-ceo-to-be-stripped-on-knighthood/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:50:59 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5264</guid>
		<description><![CDATA[<p>In this <a href="http://www.ft.com/cms/s/0/89dc0d42-4c2a-11e1-b1b5-00144feabdc0.html#axzz1l2yniWmn?ftcamp=crm/email/2012131/nbe/BreakingNews1/product" target="_blank">effort to defuse public anger</a>, he joins Soviet spy posing as Cambridge academic Anthony Blunt.</p>
]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.ft.com/cms/s/0/89dc0d42-4c2a-11e1-b1b5-00144feabdc0.html#axzz1l2yniWmn?ftcamp=crm/email/2012131/nbe/BreakingNews1/product" target="_blank">effort to defuse public anger</a>, he joins Soviet spy posing as Cambridge academic Anthony Blunt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/01/fred-goodwin-former-rbs-ceo-to-be-stripped-on-knighthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismay as Spain freezes all support for new renewables projects.</title>
		<link>http://www.jeremyleggett.net/2012/01/dismay-as-spain-freezes-all-support-for-new-renewables-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dismay-as-spain-freezes-all-support-for-new-renewables-projects</link>
		<comments>http://www.jeremyleggett.net/2012/01/dismay-as-spain-freezes-all-support-for-new-renewables-projects/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:53:43 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5284</guid>
		<description><![CDATA[<p>Arguing the strictures of austerity, the Spanish government <a href="http://www.rechargenews.com/business_area/politics/article300653.ece" target="_blank">calls a moratorium</a>, end date to be announced. Spain’s wind energy association says the moratorium “puts at risk a sector which is a world leader that    exports goods and services of more than €2.4bn per year, and is fundamental    for Spain’s energy independence”.</p>
]]></description>
			<content:encoded><![CDATA[<p>Arguing the strictures of austerity, the Spanish government <a href="http://www.rechargenews.com/business_area/politics/article300653.ece" target="_blank">calls a moratorium</a>, end date to be announced. Spain’s wind energy association says the moratorium “puts at risk a sector which is a world leader that    exports goods and services of more than €2.4bn per year, and is fundamental    for Spain’s energy independence”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/01/dismay-as-spain-freezes-all-support-for-new-renewables-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK government loses appeal on illegality of DECC&#8217;s solar feed-in tariff cuts.</title>
		<link>http://www.jeremyleggett.net/2012/01/uk-government-loses-appeal-on-solar-feed-in-tariff-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-government-loses-appeal-on-solar-feed-in-tariff-cuts</link>
		<comments>http://www.jeremyleggett.net/2012/01/uk-government-loses-appeal-on-solar-feed-in-tariff-cuts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:49:48 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5258</guid>
		<description><![CDATA[<p><a href="http://www.businessgreen.com/bg/news/2141157/breaking-government-loses-crucial-solar-appeal" target="_blank">Three more judges rule</a>, in the Appeal Court that the government&#8217;s proposal to cut tariffs from 12 December was illegal. <a href="http://www.businessgreen.com/bg/analysis/2141249/court-appeal-rejects-decc-s-solar-subsidy-appeal-reaction?WT.rss_f=&#38;WT.rss_a=Court+of+Appeal+rejects+DECC%E2%80%99s+solar+subsidy+appeal+%E2%80%93+the+reaction&#38;utm_source=twitterfeed&#38;utm_medium=twitter" target="_blank">Business Green</a>: &#8220;Jeremy Leggett, chairman of Solarcentury, said the news was a positive outcome for the entire renewable energy industry: &#8220;Today we have reminded government that it will be held to account  when it acts illegally and tries to push through unlawful policy  changes. We would much prefer not to have taken this path but ministers gave  us no choice. Our hope now is that we can work together again to restore  the thriving jobs-rich solar sector that has been so badly undermined  by government actions since October&#8221;.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessgreen.com/bg/news/2141157/breaking-government-loses-crucial-solar-appeal" target="_blank">Three more judges rule</a>, in the Appeal Court that the government&#8217;s proposal to cut tariffs from 12 December was illegal. <a href="http://www.businessgreen.com/bg/analysis/2141249/court-appeal-rejects-decc-s-solar-subsidy-appeal-reaction?WT.rss_f=&amp;WT.rss_a=Court+of+Appeal+rejects+DECC%E2%80%99s+solar+subsidy+appeal+%E2%80%93+the+reaction&amp;utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Business Green</a>: &#8220;Jeremy Leggett, chairman of Solarcentury, said the news was a positive outcome for the entire renewable energy industry: &#8220;Today we have reminded government that it will be held to account  when it acts illegally and tries to push through unlawful policy  changes. We would much prefer not to have taken this path but ministers gave  us no choice. Our hope now is that we can work together again to restore  the thriving jobs-rich solar sector that has been so badly undermined  by government actions since October&#8221;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/01/uk-government-loses-appeal-on-solar-feed-in-tariff-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The carbon bubble will burst &#8211; we must be prepared this time&#8221;.</title>
		<link>http://www.jeremyleggett.net/2012/01/the-carbon-bubble-will-burst-we-must-be-prepared-this-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-carbon-bubble-will-burst-we-must-be-prepared-this-time</link>
		<comments>http://www.jeremyleggett.net/2012/01/the-carbon-bubble-will-burst-we-must-be-prepared-this-time/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:09:29 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Carbon targets]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5253</guid>
		<description><![CDATA[<p><a href="http://www.businessgreen.com/bg/james-blog/2140668/carbon-bubble-burst-prepared" target="_blank">Business Green</a>: &#8220;This is really important. No matter where you stand in the green debate,  the threat posed by the systemic over valuation of carbon intensive  firms and assets is a critical issue that should concern you &#8211; really,  really concern you.&#8221; &#8230;. That is the warning currently being sounded by the recently launched Carbon Tracker Initiative, which last week <a title="Carbon Tracker Initiative" href="http://www.carbontracker.org/wp-content/uploads/downloads/2012/01/CoalCapitalbriefingJan12.pdf" target="_blank">released its second report</a> on the scale of the so-called &#8220;carbon bubble&#8221; and <a title="Sir Mervyn King urged to tackle 'carbon bubble' risk" href="http://www.businessgreen.com/bg/news/2140150/sir-mervyn-king-urged-tackle-carbon-bubble-risk">wrote to Bank of England Governor Mervyn King</a> urging him to take action. The two reports from the group &#8211; which is backed by some high profile  green thinkers and investors, including the WWF, Solarcentury chairman  Jeremy Leggett, former chief scientist Sir David King, and Conservative  MP Zac Goldsmith &#8211; should be required reading for political leaders,  business leaders, and economists everywhere. If there was any sense of  proportion, it would be at the top of the agenda at this week&#8217;s annual  billionaire schmooze-fest at the World Economic Forum in Davos.&#8221;</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businessgreen.com/bg/james-blog/2140668/carbon-bubble-burst-prepared" target="_blank">Business Green</a>: &#8220;This is really important. No matter where you stand in the green debate,  the threat posed by the systemic over valuation of carbon intensive  firms and assets is a critical issue that should concern you &#8211; really,  really concern you.&#8221; &#8230;. That is the warning currently being sounded by the recently launched Carbon Tracker Initiative, which last week <a title="Carbon Tracker Initiative" href="http://www.carbontracker.org/wp-content/uploads/downloads/2012/01/CoalCapitalbriefingJan12.pdf" target="_blank">released its second report</a> on the scale of the so-called &#8220;carbon bubble&#8221; and <a title="Sir Mervyn King urged to tackle 'carbon bubble' risk" href="http://www.businessgreen.com/bg/news/2140150/sir-mervyn-king-urged-tackle-carbon-bubble-risk">wrote to Bank of England Governor Mervyn King</a> urging him to take action. The two reports from the group &#8211; which is backed by some high profile  green thinkers and investors, including the WWF, Solarcentury chairman  Jeremy Leggett, former chief scientist Sir David King, and Conservative  MP Zac Goldsmith &#8211; should be required reading for political leaders,  business leaders, and economists everywhere. If there was any sense of  proportion, it would be at the top of the agenda at this week&#8217;s annual  billionaire schmooze-fest at the World Economic Forum in Davos.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/01/the-carbon-bubble-will-burst-we-must-be-prepared-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Areva confirms private investigator was hired as ex boss starts legal action..</title>
		<link>http://www.jeremyleggett.net/2012/01/areva-confirms-private-investigator-was-hired-as-ex-boss-starts-legal-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=areva-confirms-private-investigator-was-hired-as-ex-boss-starts-legal-action</link>
		<comments>http://www.jeremyleggett.net/2012/01/areva-confirms-private-investigator-was-hired-as-ex-boss-starts-legal-action/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:14:33 +0000</pubDate>
		<dc:creator>jeremyl</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Areva]]></category>
		<category><![CDATA[France]]></category>

		<guid isPermaLink="false">http://www.jeremyleggett.net/?p=5249</guid>
		<description><![CDATA[<p><a href="High quality global journalism requires investment. Please share this article with others using the link below, do not cut &#38; paste the article. See our Ts&#38;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. http://www.ft.com/cms/s/0/442bfac4-4382-11e1-9f28-00144feab49a.html#ixzz1kHDZKicp  A senior director at Areva, France’s state-owned nuclear champion, has confirmed that he did hire a Swiss intelligence firm to examine its disastrous €1.8bn purchase of a uranium miner but denied that it was part of a plot against Anne Lauvergeon, the company’s former chief executive. " target="_blank">FT</a>:  &#8220;A senior director at <a href="http://markets.ft.com/tearsheets/performance.asp?s=fr:AREVA">Areva</a>, France’s state-owned nuclear champion, has confirmed that he did hire a Swiss intelligence firm to examine its <a title="Areva takes €1.6bn hit from uranium bet - FT.com" href="http://www.ft.com/cms/s/0/f6a48db4-24b1-11e1-ac4b-00144feabdc0.html#axzz1k0iXULfO">disastrous €1.8bn purchase of a uranium miner</a> but denied that it was part of a plot against Anne Lauvergeon, the company’s former chief executive.&#8221; Anne Lauvergeon has begun a legal action claiming her phones were tapped.</p>
]]></description>
			<content:encoded><![CDATA[<p><a href="High quality global journalism requires investment. Please share this article with others using the link below, do not cut &amp; paste the article. See our Ts&amp;Cs and Copyright Policy for more detail. Email ftsales.support@ft.com to buy additional rights. http://www.ft.com/cms/s/0/442bfac4-4382-11e1-9f28-00144feab49a.html#ixzz1kHDZKicp  A senior director at Areva, France’s state-owned nuclear champion, has confirmed that he did hire a Swiss intelligence firm to examine its disastrous €1.8bn purchase of a uranium miner but denied that it was part of a plot against Anne Lauvergeon, the company’s former chief executive. " target="_blank">FT</a>:  &#8220;A senior director at <a href="http://markets.ft.com/tearsheets/performance.asp?s=fr:AREVA">Areva</a>, France’s state-owned nuclear champion, has confirmed that he did hire a Swiss intelligence firm to examine its <a title="Areva takes €1.6bn hit from uranium bet - FT.com" href="http://www.ft.com/cms/s/0/f6a48db4-24b1-11e1-ac4b-00144feabdc0.html#axzz1k0iXULfO">disastrous €1.8bn purchase of a uranium miner</a> but denied that it was part of a plot against Anne Lauvergeon, the company’s former chief executive.&#8221; Anne Lauvergeon has begun a legal action claiming her phones were tapped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jeremyleggett.net/2012/01/areva-confirms-private-investigator-was-hired-as-ex-boss-starts-legal-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

