<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jeremy Leggett&#039;s Triple Crunch Log</title>
	<link>http://www.jeremyleggett.net</link>
	<description></description>
	<lastBuildDate>Mon, 13 May 2013 09:03:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>UK shale gas drillers confirm they will flare methane.</title>
		<description><![CDATA[<p>Guardian: &#8220;The two companies exploring for shale gas in the UK have confirmed that they intend to flare methane gas from  their wells in a move that has been condemned by environmentalists.&#8221;<span id="more-7997"></span> &#8220;&#8230;.In the US, where fracking wells are now widespread,  flaring is so prevalent that the light from&#8230; <a href="http://www.jeremyleggett.net/2013/05/uk-shale-gas-drillers-confirm-they-will-flare-methane/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/05/uk-shale-gas-drillers-confirm-they-will-flare-methane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-shale-gas-drillers-confirm-they-will-flare-methane</link>
			</item>
	<item>
		<title>European Commission recommends tariffs up to 67% on Chinese solar.</title>
		<description><![CDATA[<p>REW: &#8220; Wall Street Journal reports that  the tariffs will affect more than 100 companies, and be implemented at a  range from 37.3 to 67.9 percent at an average of 47.6 percent, close to  projections earlier this week.&#8221; <span id="more-8000"></span>&#8220;Companies will face tariffs as follows: Suntech and its subsidiaries: 48.6&#8230; <a href="http://www.jeremyleggett.net/2013/05/european-commission-recommends-tariffs-up-to-67-on-chinese-solar-panels/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/05/european-commission-recommends-tariffs-up-to-67-on-chinese-solar-panels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-commission-recommends-tariffs-up-to-67-on-chinese-solar-panels</link>
			</item>
	<item>
		<title>Oxford alumni condemn choice of Shell to fund earth sciences lab.</title>
		<description><![CDATA[<div id="article-body-blocks">
<p>Guardian: &#8220;Jeremy Leggett among 100 signatories to letter opposing oil firm&#8217;s likely influence over university&#8217;s climate change studies.&#8221; <span id="more-7992"></span>&#8220;The veteran environmental campaigners Jonathon Porritt and  Jeremy Leggett are among 100 past and present students and staff who are  accusing  Oxford University of hypocrisy for accepting funding from</p></div><p>&#8230; <a href="http://www.jeremyleggett.net/2013/05/oxford-alumni-condemn-choice-of-shell-to-fund-earth-sciences-lab/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/05/oxford-alumni-condemn-choice-of-shell-to-fund-earth-sciences-lab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oxford-alumni-condemn-choice-of-shell-to-fund-earth-sciences-lab</link>
			</item>
	<item>
		<title>&#8220;Call a truce in the no-winners solar war.&#8221;</title>
		<description><![CDATA[<p>Jeremy Leggett in the FT: Europe is on the brink of a trade war with China in one of the fastest-growing global industries. America and China are already engaged in battle. The job-rich and emissions-low solar  photovoltaics industry is heading for severe impairment, at best.&#8221;<span id="more-7987"></span>&#8220;The solar PV industry grew&#8230; <a href="http://www.jeremyleggett.net/2013/05/call-a-truce-in-the-no-winners-solar-war/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/05/call-a-truce-in-the-no-winners-solar-war/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=call-a-truce-in-the-no-winners-solar-war</link>
			</item>
	<item>
		<title>EDF CEO ready to quit if he can&#8217;t get his way with Hinkley Point reactor..</title>
		<description><![CDATA[<p>Times: &#8220;The chief executive of EDF Energy will leave Britain if the French company&#8217;s £14 billion Hinkley Point reactor project collapses.&#8221; <span id="more-7981"></span>&#8220;Vincent de Rivaz, the longest-serving boss of Britain&#8217;s Big Six energy companies, has staked his credibility on getting the plan to build Britain&#8217;s first new reactors for decades&#8230; <a href="http://www.jeremyleggett.net/2013/05/edf-ceo-ready-to-quit-if-he-cant-get-his-way-with-hinkley-point-reactor/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/05/edf-ceo-ready-to-quit-if-he-cant-get-his-way-with-hinkley-point-reactor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=edf-ceo-ready-to-quit-if-he-cant-get-his-way-with-hinkley-point-reactor</link>
			</item>
	<item>
		<title>EU trade commissioner favours 40% tariffs on Chinese solar panel imports.</title>
		<description><![CDATA[<p>FT: &#8220;Europe’s  trade chief is pushing to impose provisional duties of about 40 per  cent on Chinese solar panels in a move that risks stirring wider trade  tensions with Beijing and dividing the EU industry.&#8221; <span id="more-7978"></span>&#8220;Karel De Gucht, the trade commissioner, has arrived at the  provisional duties figure after&#8230; <a href="http://www.jeremyleggett.net/2013/05/eu-trade-commissioner-favours-40-tariffs-on-chinese-solar-panel-imports/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/05/eu-trade-commissioner-favours-40-tariffs-on-chinese-solar-panel-imports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-trade-commissioner-favours-40-tariffs-on-chinese-solar-panel-imports</link>
			</item>
	<item>
		<title>Bet on Obama backing the Keystone XL pipeline: John Dizard.</title>
		<description><![CDATA[<p>In the FT: &#8220;Many, if  not most, of the headline-dominating Washington political fights are  less significant than they appear to be. &#8230;.However, the fight between TransCanada,  the sponsor of the proposed Keystone XL oil pipeline from the Alberta  tar sands to the US Gulf coast, and the North American environmental&#8230; <a href="http://www.jeremyleggett.net/2013/05/bet-of-obama-backing-the-keystone-xl-pipeline-john-dizard/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/05/bet-of-obama-backing-the-keystone-xl-pipeline-john-dizard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bet-of-obama-backing-the-keystone-xl-pipeline-john-dizard</link>
			</item>
	<item>
		<title>The vital role of foundations in the retreat from fossil fuels.</title>
		<description><![CDATA[<p>Alliance magazine: &#8220;On 18 April Carbon Tracker, a UK-based foundation-led initiative, released its second report, U<em>nburnable Carbon: Avoiding wasted capital and stranded assets</em>.  We need a managed, rapid and complete retreat from the use of fossil  fuels if disastrous global warming is to be avoided, Jeremy Leggett,  chair of Carbon&#8230; <a href="http://www.jeremyleggett.net/2013/05/the-vital-role-of-foundations-in-the-retreat-from-fossil-fuels/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/05/the-vital-role-of-foundations-in-the-retreat-from-fossil-fuels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-vital-role-of-foundations-in-the-retreat-from-fossil-fuels</link>
			</item>
	<item>
		<title>FERC Chairman: Solar roofs help a US grid vulnerable to terrorist attack.</title>
		<description><![CDATA[<p>Bloomberg: &#8220;The U.S. power grid is vulnerable to terrorist attacks, and the  growing use of rooftop solar panels will provide protection against  lengthy blackouts, the chairman of the U.S. Federal Energy Regulatory  Commission said.&#8221; <span id="more-7953"></span>“It wouldn’t take that much to take the bulk of the power system  down,” FERC&#8230; <a href="http://www.jeremyleggett.net/2013/04/ferc-chairman-solar-roofs-help-a-us-grid-vulnerable-to-terrorist-attack/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/04/ferc-chairman-solar-roofs-help-a-us-grid-vulnerable-to-terrorist-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ferc-chairman-solar-roofs-help-a-us-grid-vulnerable-to-terrorist-attack</link>
			</item>
	<item>
		<title>Mosaic rolls out its third solar crowdfunding offer.</title>
		<description><![CDATA[<p>REW: &#8220;Barely three years old, the company has attracted over 1,200  investors to finance solar power generation projects, with contributions  ranging from $25 to $10,000.&#8221; <span id="more-7964"></span>&#8220;Mosaic offers investment opportunities to individuals who can earn a  return between 4.5 percent and 6.38 percent over five to 10 years. It&#8217;s  akin&#8230; <a href="http://www.jeremyleggett.net/2013/04/mosaic-rolls-out-its-third-solar-crowdfunding-offer/" class="read_more">Read-more</a></p>]]></description>
		<link>http://www.jeremyleggett.net/2013/04/mosaic-rolls-out-its-third-solar-crowdfunding-offer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mosaic-rolls-out-its-third-solar-crowdfunding-offer</link>
			</item>
</channel>
</rss>
